Available stock
Surplus, ex-stock and second-life lithium-ion batteries you can actually buy. LFP and NMC cells, modules, packs and full systems. We add new listings most weeks.
| Listing | Spec | Level | Qty | Total kWh | Origin | Added▲ | Enquire |
|---|---|---|---|---|---|---|---|
| — | Other | 1 | — | SE Europe | yesterday | Email → | |
| NMC | Pack | 3,400 pack | 38,760 kWh | PL Europe | last week | Email → | |
| NMC | Module | 60 pcs | 948 kWh | PL Europe | last week | Email → | |
| NMC | Module | 19,440 | 86,500 kWh | DE Europe | last week | Email → | |
| NMC | Pack | 51 pcs | 3,825 kWh | — Other | last week | Email → | |
| NMC | Pack | 7 pack | 539 kWh | SE Europe | 2 weeks ago | Email → | |
| LFP | Cell | 18,000 cells | 4,147 kWh | IN Asia | 3 weeks ago | Email → | |
| NMC | Pack | 63 box | 163 kWh | GB Europe | 2 months ago | Email → | |
![]() 28 used Mixed OEM ~28 used packs Mixed — varies by OEM/model, not stated per-unit in source | Mixed — varies by OEM/model, not stated per-unit in source | Pack | 28 unit | — | LT Europe | 2 months ago | Email → |
| NMC | Cell | 82,500 cell | 31,268 kWh | DE Europe | 2 months ago | Email → | |
![]() 300 unused Zapp B-ZS-7210-1 packs NMC (confirmed by Rohan Wills/AnyWaste via WhatsApp 2026-08-20, still no manufacturer datasheet/MSDS) | NMC (confirmed by Rohan Wills/AnyWaste via WhatsApp 2026-08-20, still no manufacturer datasheet/MSDS) | Pack | 300 unit | 216 kWh | GB Europe | 2 months ago | Email → |
![]() 600 used Mercedes-Benz EB400 modules NMC 811/Gr. | NMC 811/Gr. | Module | 600 module | 5,580 kWh | US North America | 2 months ago | Email → |
68 used Stellantis Mixed PHEV lot packs NMC (mixed: 622 / 811 / 652015 / 111 across variants) | NMC (mixed: 622 / 811 / 652015 / 111 across variants) | Pack | 68 packs | 1,039 kWh | BE Europe | 3 months ago | Email → |
| — | System | 2 units | — | NL Europe | 3 months ago | Email → | |
| LFP · Grade A | Cell | 10,000 cells | 10,048 kWh | CN Asia | 4 months ago | Email → | |
![]() 3,000 brand new Leoch LRCF12-170 packs lead-carbon (AGM) | lead-carbon (AGM) | Pack | 3,000 unit | 6,120 kWh | BE Europe | 4 months ago | Email → |
| LFP | Module | 225 modules | 1,613 kWh | BE Europe | 4 months ago | Email → | |
| NMC | Cell | 40,000 cell | 720 kWh | GB Europe | 5 months ago | Email → |
Prices and availability on request. Email us about volume, logistics or paperwork, or follow the channel to catch new stock as it lands.
New to the secondary market? Read our guide to buying lithium-ion batteries.
One counterparty between you and the right batteries.
We sit between dozens of OEMs, producers and recyclers and a serious network of buyers. You get straight information, the paperwork handled and one person to talk to, instead of chasing unverified inventory all over the market.
Honest listings
Surplus stock comes as found. It is what it is, and we tell you that. We share everything we know about chemistry, condition, history and test data, and we work to get as much as we can before a batch goes up.
Compliance handled
Cross-border battery shipments touch the EU Waste Shipment Regulation, Basel Convention notification, ADR Class 9 dangerous-goods classification and UN38.3 transport testing. We work through waste classification, EPR registration and export paperwork before handover, so the deal doesn't stall on documentation.
Logistics worldwide
Trusted partners pack, classify and ship dangerous goods across borders. Stock moves safely from the seller's site to yours.
One counterparty
We hold the relationship with the seller and stand behind the trade. You deal with Cling from start to finish, not a faceless marketplace.
Hands-on battery trading since 2020.
You managed the entire sale from start to finish flawlessly.
Buying batteries through Cling.
Can I buy LFP cells from Cling?
Do you sell prismatic cells?
Can I buy surplus or end-of-life batteries?
Where can I buy cheap batteries in volume?
What chemistries and formats do you supply?
How much do you know about each batch?
Which regions do you ship to?
How do I buy stock listed here?
Looking for specific stock? Tell us.
Send us the chemistry, format and volume you need. We'll match it from current or incoming stock and come back with availability and terms.














